<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Galvanometer	</title>
	<atom:link href="https://circuitglobe.com/galvanometer.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitglobe.com/galvanometer.html</link>
	<description>All about Electrical and Electronics</description>
	<lastBuildDate>Mon, 08 Feb 2021 06:08:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: amjd		</title>
		<link>https://circuitglobe.com/galvanometer.html#comment-3835</link>

		<dc:creator><![CDATA[amjd]]></dc:creator>
		<pubDate>Sat, 11 Apr 2020 03:21:36 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=10104#comment-3835</guid>

					<description><![CDATA[good job. I appreciate your work.]]></description>
			<content:encoded><![CDATA[<p>good job. I appreciate your work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bala		</title>
		<link>https://circuitglobe.com/galvanometer.html#comment-2594</link>

		<dc:creator><![CDATA[Bala]]></dc:creator>
		<pubDate>Sat, 10 Aug 2019 10:05:02 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=10104#comment-2594</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://circuitglobe.com/galvanometer.html#comment-1020&quot;&gt;Hamid&lt;/a&gt;.

Good observation. It should be high resistance for Voltmeter and Low resistance for ammeter]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://circuitglobe.com/galvanometer.html#comment-1020">Hamid</a>.</p>
<p>Good observation. It should be high resistance for Voltmeter and Low resistance for ammeter</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ravi		</title>
		<link>https://circuitglobe.com/galvanometer.html#comment-2142</link>

		<dc:creator><![CDATA[Ravi]]></dc:creator>
		<pubDate>Thu, 09 May 2019 07:06:42 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=10104#comment-2142</guid>

					<description><![CDATA[Very nice article by the author]]></description>
			<content:encoded><![CDATA[<p>Very nice article by the author</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hamid		</title>
		<link>https://circuitglobe.com/galvanometer.html#comment-1020</link>

		<dc:creator><![CDATA[Hamid]]></dc:creator>
		<pubDate>Fri, 04 May 2018 07:34:49 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=10104#comment-1020</guid>

					<description><![CDATA[why in the diagram low series resistance in case of voltmeter and high resistance incase of ammeter]]></description>
			<content:encoded><![CDATA[<p>why in the diagram low series resistance in case of voltmeter and high resistance incase of ammeter</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: badshah		</title>
		<link>https://circuitglobe.com/galvanometer.html#comment-563</link>

		<dc:creator><![CDATA[badshah]]></dc:creator>
		<pubDate>Tue, 03 Oct 2017 07:13:34 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=10104#comment-563</guid>

					<description><![CDATA[Kudos :)]]></description>
			<content:encoded><![CDATA[<p>Kudos 🙂</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
