<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Restriking Transient Voltage	</title>
	<atom:link href="https://circuitglobe.com/restriking-voltage-transient.html/feed" rel="self" type="application/rss+xml" />
	<link>https://circuitglobe.com/restriking-voltage-transient.html</link>
	<description>All about Electrical and Electronics</description>
	<lastBuildDate>Mon, 21 Dec 2020 17:12:53 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.2</generator>
	<item>
		<title>
		By: SHREESHAILMAJJAGI		</title>
		<link>https://circuitglobe.com/restriking-voltage-transient.html#comment-7804</link>

		<dc:creator><![CDATA[SHREESHAILMAJJAGI]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 17:12:53 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=5372#comment-7804</guid>

					<description><![CDATA[Wonderful explanation]]></description>
			<content:encoded><![CDATA[<p>Wonderful explanation</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anil		</title>
		<link>https://circuitglobe.com/restriking-voltage-transient.html#comment-1935</link>

		<dc:creator><![CDATA[Anil]]></dc:creator>
		<pubDate>Fri, 22 Mar 2019 18:47:40 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=5372#comment-1935</guid>

					<description><![CDATA[Nice solutions]]></description>
			<content:encoded><![CDATA[<p>Nice solutions</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Keegan Masongo		</title>
		<link>https://circuitglobe.com/restriking-voltage-transient.html#comment-1282</link>

		<dc:creator><![CDATA[Keegan Masongo]]></dc:creator>
		<pubDate>Tue, 18 Sep 2018 21:56:27 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=5372#comment-1282</guid>

					<description><![CDATA[Kindly help me answer the question below.
In a short-circuit test on a particular circuit breaker,the following readings were obtained,.
i) Time reached re-striking voltage 50000000 seconds
ii)Pick striking voltage 100KV.
Determine the average reverse recovery re-striking voltage and frequency oscillations]]></description>
			<content:encoded><![CDATA[<p>Kindly help me answer the question below.<br />
In a short-circuit test on a particular circuit breaker,the following readings were obtained,.<br />
i) Time reached re-striking voltage 50000000 seconds<br />
ii)Pick striking voltage 100KV.<br />
Determine the average reverse recovery re-striking voltage and frequency oscillations</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: suresh		</title>
		<link>https://circuitglobe.com/restriking-voltage-transient.html#comment-642</link>

		<dc:creator><![CDATA[suresh]]></dc:creator>
		<pubDate>Tue, 07 Nov 2017 15:25:30 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=5372#comment-642</guid>

					<description><![CDATA[may i have short circuit current calculation for static power electronics panel...]]></description>
			<content:encoded><![CDATA[<p>may i have short circuit current calculation for static power electronics panel&#8230;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chinmay		</title>
		<link>https://circuitglobe.com/restriking-voltage-transient.html#comment-213</link>

		<dc:creator><![CDATA[chinmay]]></dc:creator>
		<pubDate>Mon, 12 Dec 2016 03:52:10 +0000</pubDate>
		<guid isPermaLink="false">https://circuitglobe.com/?p=5372#comment-213</guid>

					<description><![CDATA[Nice explained]]></description>
			<content:encoded><![CDATA[<p>Nice explained</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
